ADR Index¶
Auto-generated from adr/ directory. Source files are in adr/ADR-NNN-*.md.
| ADR | Title | Status |
|---|---|---|
| ADR-000 | ADR-{number}: {Title} | ** {Proposed |
| ADR-001 | ADR-001: MCP Token Optimization Strategy | ** Accepted |
| ADR-002 | ADR-002: AI Council Architecture | ** Accepted |
| ADR-003 | ADR-003: Nova as Finn's Manager - Autonomous Workflow | ** Accepted |
| ADR-004 | ADR-004: Use Neo4j for Knowledge Graph and Vector Search | ** Accepted |
| ADR-005 | ADR-005: Iris Orchestration Architecture | ** Superseded by ADR-077 |
| ADR-006 | ADR-006: GitHub Repository Structure | ** Accepted |
| ADR-007 | ADR-007: Windmill Cloud MCP Integration | ** Accepted |
| ADR-008 | ADR-008: Fibery API Integration | ** Superseded — 2026-03-27 |
| ADR-009 | ADR-009: Automation Platform Selection (n8n vs Windmill) | ** Accepted |
| ADR-010 | ADR-010: MCP vs API Decision Framework | ** Accepted |
| ADR-011 | ADR-011: Infisical → Modal Auto-Deploy Pipeline | ** Accepted |
| ADR-012 | ADR-012: Neo4j Agent Memory Architecture | ** Accepted |
| ADR-013 | ADR-013: Unified MCP Architecture | ** Superseded by ADR-020 |
| ADR-014 | ADR-014: Context Assembly Layer | ** Accepted |
| ADR-015 | ADR-015: Remove n8n MCP Server from Claude Code | ** Accepted |
| ADR-016 | ADR-016: Fibery Workspace Architecture | ** Superseded — 2026-03-27 |
| ADR-017 | ADR-017: Chat Import Auto-Ingest Drop Folder | ** Accepted |
| ADR-018 | ADR-018: Give n8n a Dedicated Postgres Database | ** Accepted |
| ADR-019 | ADR-019: Innovation Portfolio System — Headless Component Model for Idea Capture & Offering Composition | Awaiting Components) in the same pool as all Offerings. |
| ADR-020 | ADR-020: Claude Code Tool Architecture — 1 Business MCP + Bash | ** Accepted |
| ADR-021 | ADR-021: Context API SSE Remote MCP Endpoint | ** Accepted |
| ADR-022 | ADR-022: Separate Postgres Database for Bookmarks Consolidation + Processing Pipeline | ** Accepted |
| ADR-023 | ADR-023: liflode-local — Desktop Extension for Local Data Access | ** Accepted |
| ADR-024 | ADR-024: Ghost vs WriteFreely for Long-Form Content Federation | ** Draft — Awaiting Rachel Decision |
| ADR-025 | ADR-025: Fediverse — Self-Hosted vs Public Instance Strategy | ** Draft — Awaiting Rachel Decision |
| ADR-026 | ADR-026: Job Application Pipeline — Scrape to Postgres Triage | ** Accepted |
| ADR-027 | ADR-027: Free Agent Dispatcher — n8n Multi-LLM Orchestration | ** Superseded by ADR-077 and ADR-081 |
| ADR-028 | ADR-028: Cloudflare Named Tunnel for Local Service Exposure | ** Accepted |
| ADR-029 | ADR-029: Innovation Portfolio Data Architecture — Postgres + Neo4j, Not Fibery | ** Accepted |
| ADR-030 | ADR-030: Claude Code Uses Bash-First with Fibery-Only MCP | ** Superseded — 2026-03-27 |
| ADR-031 | ADR-031: Job Alert Email Pipeline via Cloudflare Email Workers | ** Accepted |
| ADR-032 | ADR-032: Pavilion Factory — Autonomous Innovation Pipeline Architecture | ** Accepted |
| ADR-033 | ADR-033: Business Decision Records (BDRs) in Fibery Operations/Decisions | ** Superseded — 2026-03-27 |
| ADR-034 | ADR-034: PromptFoo for Scenario-Based AI Testing | ** Accepted |
| ADR-035 | ADR-035: Cloudflare Workers AI + R2 for Factory 1 Ongoing Knowledge Ingestion | ** Accepted |
| ADR-036 | ADR-036: LiteLLM as Local LLM Proxy | ** Accepted |
| ADR-037 | ADR-037: Pydantic AI for Structured LLM Outputs | ** Accepted |
| ADR-038 | ADR-038: Google Drive & Gmail Cleanup — Survey-First, Script-Based Approach | ** Accepted |
| ADR-039 | ADR-039: Data Storytelling & Visualisation Stack | ** Accepted |
| ADR-040 | ADR-040: Pipeline Monitoring & Alerting | ** Accepted |
| ADR-041 | ADR-041: Dynamic Context Assembly and Compression Strategy for Crew Agents | ** Accepted |
| ADR-042 | ADR-042: Newsletter Pipeline Architecture — Quinn, Unsubscribe Engine, and Factory 1 Integration | ** Accepted |
| ADR-043 | ADR-043: Fibery Module Entity Type — MCP Support and API Pattern | ** Superseded — 2026-03-27 |
| ADR-044 | ADR-044: n8n vs Windmill — Role Boundaries & Decision Framework | ** Accepted |
| ADR-045 | ADR-045: Content Knowledge System — Neo4j + Vector Search + Crew Pattern | ** Accepted |
| ADR-046 | ADR-046: Innovation Portfolio — Notion Deep Extraction to Scored Module Pipeline | ** Accepted |
| ADR-047 | ADR-047: Historic Data Consolidation — Central Registry Architecture | ** Accepted |
| ADR-048 | ADR-048: Task Agent Registry and Incomplete Task Inbox | ** Accepted |
| ADR-049 | ADR-049: Fibery/Linear Two-Sided Org Structure | ** Superseded — 2026-03-27 |
| ADR-050 | ADR-050: Knowledge-First Research & Content Curation System | ** Accepted |
| ADR-051 | ADR-051: Chrome Extension Capture Suite — Event, Job, and Contact Savers | ** Superseded by ADR-083 |
| ADR-052 | ADR-052: Replace Finn Polling Scheduled Tasks with Event-Driven n8n Workflows | ** Accepted |
| ADR-053 | ADR-053: Fibery Action-Only Routing — Elevation Pattern | ** Superseded — 2026-03-27 |
| ADR-054 | ADR-054: Skill-Based Context Architecture for Claude Code | ** Accepted |
| ADR-055 | ADR-055: YouTube Video Processing Pipeline | ** Accepted |
| ADR-056 | ADR-056: MCP Audit and Least-Privilege Agent Configuration | ** Accepted |
| ADR-057 | ADR-057: Memory Read/Write Pipeline Architecture | ** Accepted |
| ADR-058 | ADR-058: Event-Driven Trigger Framework | ** Accepted |
| ADR-059 | ADR-059: Harness Engineering as a Development Principle | ** Accepted |
| ADR-060 | ADR-060: Docker Stack Cleanup and Service Tiering | ** Accepted |
| ADR-061 | ADR-061: Two-Tier Marketing & CRM Architecture | ** Accepted |
| ADR-062 | ADR-062: Recurring Ops Automation Timetable | ** Accepted |
| ADR-063 | ADR-063: Data Governance — Canonical Stores per Domain | ** Accepted |
| ADR-064 | ADR-064: Observable for D3 Data Visualisation Notebooks | ** Accepted |
| ADR-065 | ADR-065: Windmill + Modal Architecture for Proposal Pipeline | ** Accepted |
| ADR-066 | ADR-066: Local LLM Multi-Agent Crew Evaluation (CrewAI + Ollama) | ** Superseded |
| ADR-067 | ADR-067: AI Specialists Framework — Bespoke Multi-Agent Debate | ** Superseded |
| ADR-068 | ADR-068: Composable Systems — Modular Component Architecture | ** Superseded |
| ADR-069 | ADR-069: PocketFlow Deterministic DAG Orchestration | ** Superseded |
| ADR-070 | ADR-070: Infrastructure Monorepo Split (Liflode Stack v1 → Purpose-Built Repos) | ** Accepted |
| ADR-075 | ADR-075: Remotion as Primary Animation Framework | ** Accepted |
| ADR-076 | ADR-076 — Neon as Canonical Tool Registry | ** Accepted |
| ADR-077 | ADR-077: Crew Dispatcher Architecture — Automated Agent Routing | ** Accepted |
| ADR-078 | ADR-078: Event-Driven Crew Pipeline Orchestration | ** Superseded by ADR-079 |
| ADR-079 | ADR-079: Dispatcher-Based Pipeline Orchestration | ** Accepted |
| ADR-080 | ADR-080: Proposal Pipeline Architecture — proposal-ai replaces Windmill flow | "accepted"}) — Windmill expected sync{slug, html}response, causing aKeyError: 'html'` on every run |
| ADR-081 | ADR-081: Blitz Parallel Execution Pattern for Crew | ** Accepted |
| ADR-082 | ADR-082: Friction Registry Pattern — manual_processes table and monthly review automation | ** Accepted |
| ADR-083 | ADR-083: Universal Capture Layer — Input Routing to Output Pipelines | ** Active |
| ADR-084 | ADR-084: Agentic Business OS Architecture — Editorial Newsroom Model | ** Accepted |
| ADR-085 | ADR-085: PDF Pipeline Architecture — Classify, Dedup, Route to Zotero | ** Accepted |
| ADR-086 | ADR-086: Career Intelligence Copilot — Multi-Tenant Architecture | ** Accepted |
| ADR-087 | ADR-087: Coaching Model Fine-Tuning Approach | ** Accepted |
| ADR-088 | ADR-088: In-Session AI Assistant Data Flow | active) |
| ADR-089 | ADR-089: Per-Coach LoRA Adapter Training Pipeline | ** Accepted |
| ADR-090 | ADR-090: SkillMap Job Intelligence — Multi-Store Architecture | ** Accepted |
| ADR-091 | ADR-091: Data Migration Harness Architecture | ** Accepted |
| ADR-092 | ADR-092: Client-Facing Migration Report Generation | ** Accepted |
| ADR-093 | ADR-093: YouTube Multi-Pipeline Architecture | ** Accepted |
| ADR-094 | ADR-094: Universal Tagging Taxonomy | ** Accepted |
| ADR-095 | ADR-095: Autonomous Development Methodology | ** Accepted |
| ADR-096 | ADR-096: Two-Graph Neo4j Architecture (Local + Aura) | ** Accepted |
| ADR-097 | ADR-097: Data Sovereignty Tiers | ** Accepted |
| ADR-098 | ADR-098: Job Application Platform -- Cloud-Native Multi-Tenant Architecture | ** Superseded by ADR-099 |
| ADR-099 | ADR-099: Job Application Platform -- Cloud-Native Multi-Tenant Architecture | ** Active (supersedes ADR-098 draft) |
| ADR-100 | ADR-100: Modular Program Architecture — Typed Decomposition Layer | ** Accepted |
| ADR-101 | ADR-101: Frameworks Discovery Database | ** Accepted |
| ADR-102 | ADR-102: Innovation Factory Automation Pipeline | raw, assembled, draft, approved, published, parked |
| ADR-103 | ADR-103: Agent Output Routing Architecture | ** Accepted |
| ADR-104 | ADR-104: Client Engagement Knowledge Architecture | raw -> anonymized -> published |
| ADR-105 | ADR-105: Two-Layer Workplace Architecture (NocoDB Cloud + Astro Hub) | ** Accepted |
| ADR-106 | ADR-106: Agent Approval Gate — Cloud-Native HITL Pattern for Crew Agents | ** Accepted |
| ADR-107 | ADR-107: Dashboard Shell Architecture — Registry-Driven Micro-Frontend | ** Accepted |
| ADR-108 | ADR-108: Local-First Database Architecture | ** Accepted |
| ADR-109 | ADR-109: Universal Local-First Database Architecture | ** Accepted |
| ADR-110 | ADR-110: Verified Offline Capabilities | ** Accepted |
| ADR-111 | ADR-111: Composable Infrastructure — Service Locator Pattern | ** Accepted |
| ADR-112 | ADR-112: LLM Composability Pattern — Unified Bridge Layer | ** Accepted |
| ADR-113 | ADR-113: LLM Task Trust Zone Routing Policy | active/future/disabled) |
| ADR-114 | ADR-114: VMO Contractor DMZ Pattern | ** Accepted (updated 2026-04-13) |
| ADR-115 | ADR-115: UUID v7 as Primary Key Standard for New Master Entity Tables | ** Accepted |
| ADR-116 | ADR-116: Universal Content Pipeline Pattern (Jobs / Courses / Events) | ** Accepted |
| ADR-117 | ADR-117: RPL API Layer Architecture — Multi-Tenant SaaS Design | ** Proposed |
| ADR-118 | ADR-118: Headless Curriculum Engine | Unknown |
| ADR-119 | ADR-119: Social Media Content Platform Own-Build | ** Accepted |
| ADR-120 | ADR-120: Social Media Content Platform Own-Build | ** Accepted |
| ADR-121 | ADR-121: Competency-Based Assessment Framework | ** Accepted |
| ADR-122 | ADR-122 — Career Intelligence Platform Architecture | ** Accepted |
| ADR-123 | ADR-123: Five-Team Org Structure | ** Accepted |
| ADR-124 | ADR-124: Human-in-the-Loop Sign-off Gate | ** Accepted |
| ADR-125 | ADR-125: Rules Reversal Workflow and Change-Record Schema | ** Draft |
| ADR-126 | ADR-126: NocoDB + HTMX Two-Layer Dashboard Architecture | ** Accepted |
| ADR-127 | ADR-127: PostHog as Unified Product Analytics and Experimentation Platform | ** Accepted |
| ADR-128 | ADR-128: LLM Routing by Data Sensitivity | Unknown |
| ADR-129 | ADR-129: Email as System Intake — Cloudflare Workflows per Address | ** Accepted |
| ADR-130 | ADR-130: Agent SDK OAuth for Cloud Automation | ** Accepted |
| ADR-131 | ADR-131: Data Adapter Portability Pattern | ** Accepted |
| ADR-132 | ADR-132: Daily Routine Agent Architecture | ** Accepted |
| ADR-133 | ADR-133: Flow-First Architecture Documentation | ** Accepted |
| ADR-134 | ADR-134: Machinery Follows IT/PM Industry Standards | Unknown |
| ADR-135 | ADR-135: Modal vs Windmill Compute Split — LLM in Windmill, Burst Compute in Modal | ** Accepted |
Total: 132 ADRs